Exposure and biomonitoring of PAHs in indoor air at the urban residential area of Iran: Exposure levels and affecting factors
مقاله انگلیسی 2024
Exposure and biomonitoring of PAHs in indoor air at the urban residential area of Iran: Exposure levels and affecting factors | Title |
Soleimani, Z., Haghshenas, R., Farzi, Y., Taherkhani, A., Naddafi, K., Hajebi, A., Behnous, A.H., Khalaji, A., Mirzaei, A., Keyvani, M., Saeify, Sh., Kalantar, A., Yunesian, M., Mesdaghina, A., Farzadfar, F | Author(s) |
Original Article/2024 (2024-5-1) | Type/Published |
Chemosphere, 356 | Journal |
The concentration of polycyclic aromatic hydrocarbons (PAHs) in the air inside residential houses in Iran along with measuring the amount of 1-OHpyrene metabolite in the urine of the participants in the study was investigated by gas chromatography-mass spectrometry (GC-MS). Demographic characteristics (including age, gender, and body composition), equipment affecting air quality, and wealth index were also investigated. The mean ± standard error (SE) concentration of particulate matter 10 (PM10 | Abstract |
https://doi.org/10.1016/j.chemosphere.2024.141886 | Article Address |
ارسال به دوستان