Exposure assessment of metal(loids) in indoor air and biomonitoring in six urban residential areas in Iran
مقاله انگلیسی 2024
Exposure assessment of metal(loids) in indoor air and biomonitoring in six urban residential areas in Iran | Title |
Soleimani, Z., Azimi, P., Haghshenas, R., Farzi, Y., Taherkhani, A., Naddafi, K., yunesian, M., Mesdaghinia, A., Farzadfar, F | Author(s) |
Original Article/2024 (2024-10-1) | Type/Published |
Science of the Total Environment, 946,174169 | Journal |
Exposure to metal(loid)s can cause adverse health effects. This study evaluated the concentrations of aluminum, arsenic, cadmium, chromium, mercury, nickel, and lead in particulate matter <10 μm (PM10) and in the urine of 100 participants from urban residential areas in Iran. A total of 100 residential buildings (one adult from each household) in six cities across Iran were recruited for this study. The levels of metal(loid)s in PM10 and the urine of participants were measured | Abstract |
https://doi.org/10.1016/j.scitotenv.2024.174169 | Article Address |
ارسال نظر