Comparison of PM2.5 around 1893 elementary schools and kindergartens in Tehran over different time windows
مقاله انگلیسی 2025
Comparison of PM2.5 around 1893 elementary schools and kindergartens in Tehran over different time windows | Title |
Khanizadeh, M., Naddafi, K., Yunesian, M., Hoek, G., Nabizadeh, R., Suh, H., Niazi, S., Bayat, R., Momeniha, F., Hassanvand, M.S., Faridi, S | Author(s) |
2025 (2025-2-1)/Original Article | Type/Published |
Urban Climate, 59 | Journal |
We employed a land use regression (LUR) model to estimate ambient fine particulate matter (PM2.5) concentrations around elementary schools and kindergartens across Tehran, utilizing 138 predictor variables within buffers ranging from 100 to 2000 m. Among these, nine variables predicted the annual ambient PM2.5 concentration around elementary schools and kindergartens. The model demonstrated acceptable performance, as indicated by the magnitude of the coefficients of determination | Abstract |
https://www.sciencedirect.com/science/article/pii/S2212095524004462 | Article Address |
ارسال نظر