Vertical Distribution of Air Particulate Matter (PM1, PM2.5, and PM10) in Different Regions of Tehran
مقاله انگلیسی 2024
Vertical Distribution of Air Particulate Matter (PM1, PM2.5, and PM10) in Different Regions of Tehran | Title |
Roostaei, V., Abbasi, A., Gharibzadeh, F., Faridi, S., Naddafi, K., Yunesian, M., Hassanvand, M.S | Author(s) |
2024 (2024-10-1)/Original Article | Type/Published |
Aerosol and Air Quality Research, 24(10) | Journal |
Mass concentrations of particulate matter (PM1, PM2.5, and PM10) were observed at different heights (1.5, 3, 9, 15, 18, and 290 m) in Tehran using affordable particulate matter sensors (Plantower PMS5003) to study their vertical distribution. In general, the results showed that the concentration of particulate matter increased with height. The mean concentrations of PM1 at altitudes of 1-3, 9, and 15-18 m were 33.7 ± 22.4, 36.9 ± 24.7, and 38.2 ± 24.9 µg m-3, respectively. Similarly, the | Abstract |
https://aaqr.org/articles/aaqr-24-02-oa-0036 | Article Address |
ارسال نظر