Estimation and determinants of direct hospitalisation cost for coronary heart disease in a low-middle-income country: evidence from a nationwide study in Iranian hospitals
مقاله انگلیسی 2024
Estimation and determinants of direct hospitalisation cost for coronary heart disease in a low-middle-income country: evidence from a nationwide study in Iranian hospitals | Title |
Kazemi, Z., Emamgholipour, S., Daroudi, R., Yunesian, M., Hassanvand, M.S | Author(s) |
2024 (2024-8-7)/Original Article | Type/Published |
BMJ open, 14(8):e074711 | Journal |
BACKGROUND: Coronary heart disease (CHD) is the most prevalent type of cardiovascular disease in Iran. This study aims to investigate the estimation and determinants of direct hospitalisation cost for patients with CHD in Iranian hospitals. METHODS: We identified patients with CHD in Iran in 2019-2020. Data were gathered from the Iran Health Insurance Organisation information systems and the Ministry of Health and Medical Education. This was a cross-sectional prevalence-based study. Generalised linear | Abstract |
https://doi.org/10.1136/bmjopen-2023-074711 | Article Address |
ارسال نظر