Childbearing: The First Birth Interval and Its Determinants in the Employees of Tehran University of Medical Sciences, Iran, 2018 - 2021
مقاله انگلیسی 2023
Childbearing: The First Birth Interval and Its Determinants in the Employees of Tehran University of Medical Sciences, Iran, 2018-2021 | Title |
Ghasabshirazi, M., Yunesian, M., Partash, N., Ebrahimi, E | Author(s) |
2023 (2023-6-1)/Original Article | Type/Published |
Journal of Nursing and Midwifery Sciences, 10(2) | Journal |
Background: Childbearing is a major concern in some countries around the world. The fertility pattern can be described by several indicators, such as the first birth interval (FBI). Objectives: This study aimed to predict the factors affecting the time of first birth. Methods: This cross-sectional study is part of a cohort study in Iran (2018-2021). The participants were 986 married women who were employees at the Tehran University of Medical Sciences (TUMS) and enrolled by the census method. A checklist... | Abstract |
https://brieflands.com/articles/jnms-138155 | Article Address |
ارسال نظر