Investigating the performance of urban air quality monitoring station in measuring PM2.5 and PM10: A case study in Tehran, Iran
مقاله انگلیسی 2023
Investigating the performance of urban air quality monitoring station in measuring PM2.5 and PM10: A case study in Tehran, Iran | Title |
Aboosaedi, Z., Naddafi, K., Nodehi, R.N., (...), Faridi, S., Aliannejad, R | Author(s) |
2023 /Original Article | Type/Published |
Environmental Health Engineering and Management, 10(4):451-458 | Journal |
Background: In recent years, new findings on the relationship between human health and air pollutants have emerged, underscoring the necessity for appropriate site selection of air monitoring stations. Methods: This analytical-cross-sectional study aimed to compare the concentration levels of PM10 and PM2.5, as measured by weight method, with data collected from an air quality monitoring station (AQMS) in Tehran. Initially, data were collected from the Tarbiat Modares AQMS | Abstract |
magiran.com/p2660765 | Article Address |
ارسال به دوستان